Product Details:
Packaging Size | 1 L |
Form | Liquid |
Grade Standard | Bio-Tech Grade |
Usage/Application | Used For Growth Enhancement Of Crops |
Country of Origin | Made in India |
Brand | Rain Zyme |
Manufactured By | Rain Bio Tech Industries |
Product Details:
Usage/Application | Agricultural Purpose |
Packaging Size | 1 L |
Grade Standard | Bio-Tech Grade |
Form | Liquid |
Pack Type | Bottle |
Organic | Organic |
Brand | Mixol |
Country of Origin | Made in India |
Product Details:
Brand | RAINFERT |
NPK Ratio | 19:19:19 |
Usage/Application | Used For Plant Growth |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Target Crops | Vegetables |
Form | Powder |
Manufactured By | Rain Bio Tech Industries |
Owing to our in-depth industry experience and precise knowledge of this domain, we are offering an outstanding assortment of Rainfert Water Soluble Fertilizer.
Product Details:
Usage/Application | Agriculture Use |
Packaging Size | 10 ml |
Grade Standard | Bio-Tech Grade |
Form | Liquid |
Dosage | 10 ml In 100 L Water |
Brand | Rain Pro |
Shelf Life | 3 Years |
Solvent | 76% wt. |
Emulsifier | 4% wt. |
Gibberellic Acid | 10% wt. |
Product Details:
Packaging Size | 500 ml |
Brand | Haigrow |
Packaging Type | Bottle |
Purpose | Used For Growth and Flowering Purpose |
Country of Origin | Made in India |
Manufactured By | Rain Bio Tech Industries |
Product Details:
Brand | BOOM FLOWER |
Form | Liquid |
Dosage | 30 ml. In 15 L Water |
Usage/Application | Agricultural Use |
Nitrobenzene (%) | 35% w/w |
Manufactured By | Rain Bio Tech Industries |
Packaging Size | 1 L |
Product Details:
Form | Liquid |
Usage/Application | Field Crops, Horticultural Crops & Fruit Crops |
Pack Type | Bottle |
Product Type | Plant Based |
Water Soluble | Yes |
Organic Type | Organic |
Country of Origin | Made in India |
Packaging Size | 500 ml |
We are highly acclaimed in this industry for providing an optimum quality range of Plant Growth Promoter.
Benefits: