Product Details:
| Minimum Order Quantity | 10 Litre |
| Pesticide Type | Insecticide |
| Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | HDPE Bottle |
| Active Ingredient | Chlorpyrifos |
| Target Crop | Fruits, Soybean, Cotton, Vegetables |
| Formulation | EC |
| Dosage/Strength | 35 ml In 16 L Water |
| Grade Standard | Agriculture Grade |
| Country of Origin | Made in India |
| Mode of Operation | Sprays |
| Brand | CLORIN-505 |
| Manufactured By | Rain Bio Tech Industries |
| Chlorpyriphos (%) | 50% |
| Cypermethrin (%) | 5% |
| Formulation Type | EC (Emulsifiable Concentrate) |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Form | Powder |
| Product Type | Insecticide |
| Packaging Type | Plastic Pouch |
| Purity | 75 % |
| Packaging Size | 0.25 kg |
| Mode Of Action | Contact |
| Target | Insect Control |
| Mode of Operation | Sprays |
| Features | Long shelf life, Safe packaging, Perfect composition |
| Weight | 1 Kg |
| Dosage | 150 to 250 g per Acre |
| Brand | STRONG |
| Country of Origin | Made in India |
| Formulation Type | SP |
| Acephate | 75% |
| Manufactured By | Rain Bio Tech Industries |
Additional Information:
Product Details:
| Technical Name | Cypermethrin |
| Composition | Ethion 40% + Cypermethrin 5% EC |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | HDPE Bottle |
| Concentration | 40% |
| Brand | WORMETHION |
| Target Pest | Fruit Borer, Jassids, Thrips |
| Grade Standard | Agriculture Grade |
| Mode of Operation | Sprays |
| Dosage | 400 gm A.i/Ha |
| Mode Of Action | Contact & Stomach Insecticide |
| Target Pests | American bollworm |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Manufactured By | Rain Bio Tech Industries |
| Ethion (%) | 40% |
| Cypermethrin (%) | 5% |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Packaging Size | 500 ml |
| Form | Liquid |
| Target Pest | Helicoverpa, Leaf Folder, Bollworm |
| Crop | Cotton, Vegetables, Soybean, Oilseeds |
| Mode of Action | Systemic and Contact |
| Dosage/Strength | 35 ml In 16 L Water |
| Target | Insect Control |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | PROFEN Super |
| Formulation Type | EC (Emulsifiable Concentrate) |
| Usage | Use To Control Sucking Pests |
| Manufactured By | Rain Bio Tech Industries |
| Profenofos (%) | 40% |
| Cypermethrin (%) | 4% |
Product Details:
| Technical Content | Thiamethoxam 25% WG |
| Packaging Size | 250 g |
| Crop Usage | Wheat, Paddy, Pulses |
| Target Insect | BPH, Stem Borer |
| Usage Type | Foliar Spray |
| Packaging Type | Tin |
| Grade Standard | Agriculture Grade |
| Composition | 25%WG |
| Brand | Thiorin |
| Mode of Operation | Sprays |
| Dosage | 250 g In 1 L Water |
| Formulation Type | WG |
| Thiamethoxam (%) | 25% |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Ektara Thiamethoxam Insecticide.
Thorin (Thiamethoxam 25 % Wg) is a broad spectrum, systemic insecticide with quick contact and stomach action. Rapidly taken up into the plants and transported acropetally in the xylem. It is a soluable powder containing 250gms thiarnethoxarn a.i. and balance adjuvants. It used to control Aphids, Jassids, white flies, th rips, ricehoppers, ricebugs, mealybugs, white grubs, wireworms, ground , leaf minors, etc by foliar and soil treatments on a vide range of crops viz Cole crops, leafy and fruity vegetables, Potatos, rice, Cotton, deciduous fruits, Coffee, Tea, citrus fruits, soya beens. For seed treatment use Maize, sorghum cereals, sugarbeet, oilseeds, sunflower, It should be used in accordance with climatic conditions and approval of local authorities.
Caution:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | bottle |
| Form | Liquid |
| Packaging Type | BOTTLE |
| Active Ingredient | Emamectin Benzoate |
| Target Crop | Vegetables, Fruits, Soybean, Groundnut, Cotton, Chilli |
| Formulation | EC |
| Technical Name | EMAMECTIN BENZOATE 1.9 EC |
| Brand | TALVAR |
| Country of Origin | Made in India |
Product Details:
| Technical Content | Fipronil 5% SC |
| Crop Usage | Maize, Cotton, Tea |
| Packaging Size | 500 ml |
| Brand | Recelt |
| Target Insect | Whitefly, Thrips, Aphid |
| Usage Type | Soil Drench |
| Packaging Type | HDPE Bottle |
| Grade Standard | Agriculture Grade |
| Country of Origin | Made in India |
| Mode of Operation | Sprays |
| Dosage | 10 ml In 16 L Water |
| Formulation Type | SC |
| Fipronil (%) | 5% |
| Manufactured By | Rain Bio Tech Industries |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Form | Liquid |
| Packaging Type | BOTTLE |
| Active Ingredient | Thiamethoxam |
| Target Crop | Chilli, Fruits, Vegetables, Cotton |
| Formulation | ZC |
| Technical Name | Thiamethoxam 12.5% + Lambda 9.5% ZC |
| Target Pests | Jassids, Aphids, Thrips, Ballworm, Shootfly, Stem borer, Leaf hopper, Leaf eating caterpillar Etc. |
| Brand | RAIN BIOTECH INDUSTRIES |
| Composition | 12.5 SG |
| Crop | Cotton, Maize, Groundnut, Soybean, Chilli, Tea, Tomato |
| Chemical Formula | zc |
| Country of Origin | Made in India |
| Packaging Size | 1ltr, 500ml, 250ml |
Thiamethoxam 12.5% Lambda Cyhalothrin 9.5% ZC For Indigenous Manufacture Systemic and Contact Pesticide
Product Details:
| Technical Content | Thiamethoxam 30% FS |
| Crop Usage | Maize, Wheat, Cotton, Soybean |
| Target Insect | Termite |
| Usage Type | Seed Treatment |
| Technical Name | Thiamethoxam 30% FS |
| Packaging Type | Bottle |
| Crop | Rice, Cotton, Okra, Mango, Wheat, Mustard, Tomato, Brinjal, Potato |
| Brand | RHINO |
| Target Pests | Steam borer, Gall midge, Leaf folder,Brown plant hopper, Jassid, Aphid, Thrips, White flies |
| Country of Origin | Made in India |
| Packaging Size | 1ltr, 500ml, 250ml |
Product Details:
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Active Ingredient | Monocrotophos |
| Target Crop | Cotton, Groundnut, Vegetables, Fruits |
| Formulation | SL |
| Usage/Application | Used In Agricultural Purpose |
| Grade Standard | Agriculture Grade |
| Mode of Operation | Sprays |
| Form | Liquid |
| Dosage | 400 ml to 500 ml Per Acre |
| Country of Origin | Made in India |
| Brand | Monorin |
| Monocrotophos (%) | 36% |
| Manufactured By | Rain Bio Tech Industries |
| Formulation Type | SL |
Product Details:
| Minimum Order Quantity | 500 Litre |
| Formulation Type | EC |
| Concentration | 1.9 % |
| Application Type | Insecticide |
| Form | Liquid |
| Physical Form | Emulsion |
| Brand | Sloughter |
| Dosage | Per Acre |
| Technical Name | Emamectinbenzoate 1.9%EC |
| Packaging Size | 1ltr,500ml,250ml,100ml and Bulk |
| Packaging Type | 1ltr,500ml,250ml,100ml and Bulk |
| Crop | All Crop |
| Chemical Formula | EC |
| Formulation | EC |
| Chemical Group | Benzoate |
| Country of Origin | Made in India |
Ingredients
Sloughter is Emamectin Benzoate 1.9 % Emulsion Concentrate (EC) formulation. Emamectin Benzoate is belong to ivermectin family. Emamectin Benzoate is broad spectrum, high efficacy and low toxicity type of insecticide cum acaricide.
Mode of Action
Sloughter has both systemic and contact action. Once insect come in contact with chemical, it intensify the effect of neurotransmitter such as GABA, make the latter lose function and disturb neurotransmission and result in quick stop to each and die.
Target Pest
All insects belong to Lepidoptera, Diptera, Homoptera, Thysanoptera, Coleoptera and mites insects
Target Crop
Field Crop like Cotton, Safflower, Soybean, Groundnuts, all Vegetables, all horticulture crops etc.
Available Packing
100 ml, 250 ml, 500 ml, 1000 ml and Bulk.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Formulation Type | SG |
| Concentration | 5 % |
| Application Type | Insecticide |
| Dosage | Per Acre |
| Brand | RAIN MISSILE |
| Technical Name | EMAMECTIN BENZOATE 5% SG |
| Country of Origin | Made in India |
| Form | Liquid |
| Packaging Type | 1litre,500ml 250ml |
| Physical Form | Granules |
| Packaging Size | 1litre,500ml,250ml,100ml |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Technical Content | Thiamethoxam 75% SG |
| Packaging Size | 250 gm |
| Crop Usage | Cotton, Soybean, Vegetables |
| Form | Granules |
| Formulation Type | SG |
| Target Insect | Leafhopper, Stem Borer, BPH |
| Usage Type | Foliar Spray |
| Composition | 75% SG |
| Packaging Type | Bottle |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Thiamethoxam 75% is a systemic neonicotinoid insecticide effective against various pests, including aphids, whiteflies, and thrips. It acts on the insect nervous system, providing quick control and residual activity, making it suitable for crops like vegetables, potatoes, and fruits. ### Product Overview
Additional Information:
Product Details:
| Technical Content | Imidacloprid 17.8% SL |
| Packaging Size | 500 ml |
| Crop Usage | Paddy, Tea, Cotton |
| Formulation Type | SL |
| Target Insect | Thrips, Jassid, Leafhopper |
| Usage Type | Foliar Spray |
| Packaging Type | HDPE Bottle |
| Grade Standard | Agriculture Grade |
| Brand | RAIN-MIDA |
| Country of Origin | Made in India |
| Form | Liquid |
| Dosage | 25 ml In 15 L Water |
| Imidacloprid (%) | 17.8% SL |
| Manufactured By | Rain Bio Tech Industries |
| Usage/Application | Used To Kill Leaf Miner Flies |
Being a prominent firm in this domain, we are engaged in offering a distinguished assortment of 17.8% SL Imidacloprid Systemic Insecticide.
Caution:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Formulation | SP |
| Product Type | Insecticide-Acaricide |
| Application Type | Agriculture |
| Form | Powder |
| Packaging Type | Box |
| Acetamiprid | 20 % |
| Brand | PROUD |
| Packaging Size | 100 g |
| Grade Standard | Agriculture Grade |
| Dosage | 20 Gm In 16 L Water |
| Mode of Operation | Sprays |
| Target Pests | Hopper, Aphids, Leaf Miners, Mealybugs, White Flies, Jassid, Etc |
| Acetamiprid (%) | 20% |
| Manufactured By | Rain Bio Tech Industries |
| Formulation Type | SP |
For catering the variegated demands of our respected clients, we are highly engrossed in providing a wide range of Acetamiprid Insecticide.
Features:
Product Details:
| Formulation | EC |
| Composition | 50 % |
| Application Method | Foliar Spray |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Insect Control |
| Brand | PROPEN |
| Crop | Cotton |
| Grade Standard | Agriculture Grade |
| Dosage | 35 ml In 16 Liter |
| Profenophos (%) | 50% EC |
| Manufactured By | Rain Bio Tech Industries |
Product Details:
| Formulation Type | CS |
| Concentration | 4.9 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Packaging Type | BOTTLE |
| Brand | PRAHAR PRO |
| Dosage | 200-400 ml/acre |
| Technical Name | Lambda cyhalothrin 4.9% CS |
| Target Pests | Bollworm, Jassids, Thrips, Leaf Folder, Stem borer, Gall midge, Hispa, Green leaf hopper etc. |
| Chemical Formula | CS |
| Crop | Cotton, Rice, Brinjal, Tomato, Chilli, Redgram Onion, Bhendi, Chickpea, Groundnut, Mango |
| Country of Origin | Made in India |
| Packaging Size | 1ltr, 500ml, 250ml |
Product Details:
| Technical Content | Imidacloprid 30.5% SC |
| Packaging Size | 400 ml |
| Crop Usage | Sugarcane, Tea, Paddy |
| Formulation Type | SL |
| Target Insect | Thrips, Whitefly, Aphid, Jassid |
| Usage Type | Foliar Spray |
| Packaging Type | HDPE Bottle |
| Brand | RAIN-MIDA Extra |
| Grade Standard | Agriculture Grade |
| Mode of Operation | Sprays |
| Form | Liquid |
| Manufactured By | Rain Bio Tech Industries |
| Imidacloprid (%) | 30.5% SL |
| Phenyl Methyl Methanol | 1% w/w |
| Trihydroxy Propane | 10.00% w/w |
| Water | Q.S% w/w |
| Usage/Application | Insect Control, Nematode Control, Disease Control |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Concentration | 20% |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | clorox 20 |
| Dosage | 35ml per 16 ltr water |
| Crop | paddy, pulses, sugarcane, cotton, groundnut, mustard, vegetables, fruits |
| Physical State | Liquid |
| Technical Name | chlorpyriphos 20% E.C. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Name | Difenoconazole |
| Pack Size | 1 L |
| Formulation Type | EC |
| Target Crop | Potato, Soybean, Wheat |
| Target Disease | Sheath Blight, Rust, Blight |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Dose per Acre | 150 ml/acre |
| Mode of Application | Foliar Spray |
| Pack Type | Bottle |
| Country of Origin | Made in India |
AzoXystrobin 18.2% + Difenoconazole 11.4% SC is a fungicide formulation that combines two active ingredients to provide broad-spectrum control of various fungal diseases in crops. Here’s a detailed overview of this product:
Product OverviewAdditional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Name | Carbosulfan 25% EC |
| Formulation Type | EC |
| Packaging Size | 1 litre |
| Form | Liquid |
| Target Crops | Paddy |
| Target Pest | Stem Borer, Root Grub |
| Crop | Maize, Tea |
| Country of Origin | Made in India |
Carbosulfan 25% EC is a broad-spectrum carbamate insecticide used in agriculture to control various pests, including aphids, whiteflies, and beetles. It acts as a systemic, contact, and stomach poison, making it effective for crops like cotton, rice, and vegetables.
Product OverviewAdditional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Formulation | SC |
| Composition | 47.8 % |
| Technical Name | Diafenthiuron 47.80% SC |
| Packaging Size | 1 L |
| Target Pests | Aphids |
| Dosage | 400 ml/acre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Tea |
| Mode of Action | Contact |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Name | Cypermethrin 25 EC |
| Formulation Type | EC |
| Cypermethrin Content | 25% |
| Packaging Size | 1 L |
| Form | Liquid |
| Target Pest | Leafhopper, Bollworm, Stem borer |
| Target Crop | Cotton, Vegetables, Wheat |
| Packaging Type | Bottle |
| Dosage | 30-35 ML |
| Country of Origin | Made in India |
| Usage Application | Foliar spray |
Cypermethrin 10% is a synthetic pyrethroid insecticide effective against a variety of pests, including aphids, thrips, and caterpillars. It is commonly used in agriculture and for pest control in domestic and public settings. Product Overview
Additional Information: