Product Details:
Minimum Order Quantity | 20 Kg |
Packaging Type | box,pouch |
Technical Name | Tricyclazole 18% +Mancozeb 62% wp |
Chemical Formula | Tricyclazole 18% + Mancozeb 62% |
Disease name | Tricyclazole 18% + Mancozeb 62% |
Mode Of Action | Target Fungas |
Packaging Size | 120gm,240gm,480gm |
Chemical Group | fungicide |
Crop | all crop |
Brand | Trizol |
Additional Information:
Product Details:
Brand | BOOM FLOWER |
Form | Liquid |
Dosage | 30 ml. In 15 L Water |
Usage/Application | Agricultural Use |
Nitrobenzene (%) | 35% w/w |
Manufactured By | Rain Bio Tech Industries |
Packaging Size | 1 L |
Product Details:
Target | Paddy (Oryza sativa) |
Country of Origin | Made in India |
Form | Wettable Powder |
Chemical Formula | Tricyclazole 18% + Mancozeb 62% |
Packaging Type | Box |
Breadth of Activity | Multi-Site |
Chemical Group | Tricyclazole 18 Mancozeb 62 WP |
Dose | 800-1000 gms a.i/Ha |
Types | Systemic |
Packaging Size | 500 gm |
Formulation | wp |
Technical Name | Tricyclazole 18 Mancozeb 62 WP |
Brand | Trizeb |
Tricyclazole (%) | 18% |
Mancozeb (%) | 62% |
Manufactured By | Rain Bio Tech Industries |
Product Details:
Packaging Size | 1 L |
Brand | AllOut |
Packaging Type | Bottle |
Form | Liquid |
Country of Origin | Made in India |
Usage/Application | Aviation |
Color | Light Yellow |
Shelf Life | 1 Year |
Product Details:
Usage/Application | Agriculture |
Form | Powder |
Pack Size | 250 gm |
Product Type | Plant Based |
Water Soluble | Yes |
Dosage | 20 ml In 15 Liter Water |
Humic Acid % | 90% |
Brand | Humi Con-N90 |
Product Details:
Minimum Order Quantity | 50 Litre |
Packaging Size | 1 ltr, 500ml,250ml,100ml |
Country of Origin | Made in India |
Technical Name | Organic |
Usage | All Crops |
Chemical Group | organic |
Crop | All Crop |
Packaging Type | HDPE Bottle |
Feature | Organic |
Brand | All control |
Pack size | 10 ltr Cartoon or 5 ltr cartoon |
Additional Information:
Product Details:
Grade Standard | Chemical Grade |
Form | Liquid |
Packaging Size | 50 Litre |
Packaging Type | Bottle |
Country of Origin | Made in India |
Usage/Application | Agriculture |
Product Details:
Minimum Order Quantity | 100 Kg |
Water Solubility | 99 |
Moisture | 10 |
Brand | Rain |
Grade | Flaksh |
Purity | 98 |
Release Type | Slow |
Is It Organic | Organic |
State | Powder |
Pack Size | 25 Kg |
pH Value | 7 |
Form | Powder |
Color | Black |
Solubility | 100 |
Target Crops | All crop |
Pack Type | Pouches |
Cleaning Agent | No |
Organic | Organic |
Additional Information:
Product Details:
Usage/Application | Agriculture Use for Plant Growth |
Packaging Size | 10 Kg |
Solubility | In Water |
Form | Powder |
Grade Standard | Bio-Tech Grade |
Packaging Type | Bucket |
Manufactured By | Rain Bio Tech Industries |
Product Details:
Usage/Application | Agriculture Use |
Packaging Size | 10 ml |
Grade Standard | Bio-Tech Grade |
Form | Liquid |
Dosage | 10 ml In 100 L Water |
Brand | Rain Pro |
Shelf Life | 3 Years |
Solvent | 76% wt. |
Emulsifier | 4% wt. |
Gibberellic Acid | 10% wt. |
Product Details:
NPK Ratio | 19:19:19 |
Brand | RAINFERT |
Usage/Application | Used For Plant Growth |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Target Crops | Vegetables |
Form | Powder |
Manufactured By | Rain Bio Tech Industries |
Owing to our in-depth industry experience and precise knowledge of this domain, we are offering an outstanding assortment of Rainfert Water Soluble Fertilizer.
Product Details:
Minimum Order Quantity | 100 Litre |
Composition | NITROBENZENE |
Nitrobenzene | 35,% |
Dose | 25,ML,IN,16,LITER |
Packaging Type | HDPE,BOTTLE |
Color | WHITE |
Packaging Size | 1,ltr |
Brand | BOOM |
Specific Gravity | 1000 |
Additional Information:
Product Details:
Form | Liquid |
Usage/Application | Field Crops, Horticultural Crops & Fruit Crops |
Pack Type | Bottle |
Product Type | Plant Based |
Water Soluble | Yes |
Organic Type | Organic |
Country of Origin | Made in India |
Packaging Size | 500 ml |
We are highly acclaimed in this industry for providing an optimum quality range of Plant Growth Promoter.
Benefits:
Product Details:
Minimum Order Quantity | 10 Litre |
Usage/Application | Agriculture |
Packaging Type | bottle |
Service Mode | Offline |
Service Duration | 15 Days |
Service Location | Gujarat |
Agricultural insecticides are chemical compounds used on crops to eliminate or reduce crop and fruit damage by insects. They can be applied as sprays, dusts or foliar feedings. Agricultural insecticides may be used to protect plants from insects that attack them directly, as well as those that cause disease in the plant. Examples of agricultural insecticides include neonicotinoids, pyrethrins and pyrethroids that target specific species of pests; organophosphates (OPs) which kill invertebrates such as mites and thrips; carbamates such as acephate which prevent vegetative growth; organochlorines like chlorpyrifos-methyl (CPF) which kills birds eating avian prey populations exposed during mating season
; and fungicides such as azoxystrobin, fludioxonil and propiconazole which prevent fungal infections from spreading.
Additional Information:
Product Details:
Brand | Super Copper |
Usage/Application | Soil Amendments |
Types | Microbial |
Pack Size | 1 Litre |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Packaging Size | 50 kg |
Color | White |
Form | Powder |
Packaging Type | Bag |
Target | Insect Control |
Purity (%) | 98% |
Grade Standard | Chemical Grade |