Product Details:
| Form | Liquid |
| Potassium (K2O) Content | 10% |
| Fulvic Acid Content | 10% |
| Usage/Application | For Root Developing |
| Application | Foliar Spray |
| Color | Black |
| Brand | HUMIRIN |
| Product Type | PGR |
| Pack Type | Bottle |
| Dosage | 30 ml In 15 Liter Of Water |
| Packaging Size | 1 L |
| Grade | Reagent Grade |
| Release Type | Quick |
| Purity | 12 % |
| Manufactured By | Rain Bio Tech Industries |
| Humic Acid Content | 98% |
| Solubility | 99% |
We are capable to offer our precious customers Humic Acid Liquid Fertilizer. Offered product is well known among our precious customers for their splendid quality of purity. The offered array of product is accurately prepared by making use of excellent quality basic ingredients in adherence to the set industry norms.
Features:
Product Details:
| Pesticide Type | Bio-Pesticide |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Target | Sucking Pest |
| Packaging Type | Bottle |
| Active Ingredient | Fipronil |
| Target Crop | Cotton, Vegetables, Fruits, Soybean |
| Formulation | EC |
| Form | Liquid |
| Color | Light Yellow |
| Brand | MIGHT |
| Country of Origin | Made in India |
| Organic | Yes |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of Sucking Pest Controller Bio Pesticide.
Product Details:
| Technical Content | Humic Acid, Seaweed Extract, Fulvic Acid, Bio-Stimulant |
| Form | Liquid |
| Application | Foliar Spray |
| Packaging Size | 1 litre |
| Technical Name | bio pgr |
| Brand | JEEVAMRUT |
| Crop | All Crops |
| Target Crop | All Crops |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Application Methods:
Additional Information:
Product Details:
| Form | Powder |
| Packaging Type | Bag |
| Color | Black |
| Usage/Application | Enhancing shoot growth |
| Grade Standard | Organic |
| Target Crops | Plants |
| Brand | R-OrGo |
| Shelf Life | 2 Years |
| Dosage | 2 Kg / Acre |
| Features | Nano Technology Root Development |
| Country of Origin | Made in India |
| Pack Size | 2 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Formulation Type | Water Dispersible Granules |
| Sulphur Content | 80% |
| Pack Size | 3 kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Crop | Tea, General Vegetables, Mango, Apple, Chilli, Rose, Cotton, Groundnut, Cumin, Grapes |
| Packaging Type | Packet |
| Target Disease | Powdery Mildew, Mite Management |
| Application Method | Foliar Spray |
| Technical Name | Sulphur 90% WDG |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Fungicide:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Form | Liquid |
| Application | Foliar Spray |
| Organic Certification | Yes |
| Grade Standard | Bio Tech Grade |
| Target Crops | Plants |
| Usage/Application | Regulating flowering |
| Brand | Rain Bio Tech - High Speed |
| Shelf Life | 2 Years |
| Dosage | 10 ml |
| Country of Origin | Made in India |
| Packaging Size | 1 Litre |
| Pack Size | 100 ml |
Plant Growth Promoter (10 ml) is a concentrated formulation designed to enhance plant growth, improve yield, and promote overall plant health. These products typically contain a mix of natural and synthetic compounds that stimulate various physiological processes in plants.
Enhanced Growth: Promotes faster and healthier growth by stimulating root development, leaf expansion, and overall biomass accumulation.
Increased Yield: Can lead to higher crop yields by improving flowering, fruit set, and fruit quality.
Stress Resistance: Helps plants cope with abiotic stresses such as drought, salinity, and extreme temperatures.
Nutrient Uptake: Improves the efficiency of nutrient uptake from the soil, leading to better overall plant nutrition.
Root Development: Encourages strong root systems, which are essential for water and nutrient absorption.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Litre |
| Purity | 95 |
| Brand | RAIN GOLD |
| Pack Size | 25 KG |
| Product Type | water solubel |
| Types | Microbial |
| State | Powder |
| Categories | Insect Growth Regulators |
| Pack Type | Bag |
| Grade Standard | flaksh |
| Target Crops | GROWTH |
100% water soluble. Increase crop yields. Overall growth, photo synthesis, improve greenery of farm. Suitable for all crop at any stage.
Additional Information:
Product Details:
| Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Pack Size | 1 L |
| Packaging Size | 1 L |
| Base Material | Seaweed |
| Application | Soil Application |
| Recommended Dose | 10 kg per Acre |
| Usage/Application | Used For Growth Enhancement Of Crops |
| Country of Origin | Made in India |
| Brand | Rain Zyme |
| Manufactured By | Rain Bio Tech Industries |
Product Details:
| Technology | Bio Stimulant |
| Form | Liquid |
| Application | Foliar Spray |
| Packaging Type | Bottle |
| Crop Stage | Flowering |
| Organic Certification | Yes |
| Brand | Haigrow |
| Purpose | Used For Growth and Flowering Purpose |
| Country of Origin | Made in India |
| Manufactured By | Rain Bio Tech Industries |
| Pack Size | 1 L |
| Packaging Size | 500 ml |
Product Details:
| Form | Liquid |
| Packaging Size | 1 L |
| Pack Type | Bottle |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agricultural Purpose |
| Brand | Mixol |
| Organic | Organic |
| Country of Origin | Made in India |
Product Details:
| Nutrient | Boron (B) |
| Grade Standard | Bio-Tech Grade |
| Form | Powder |
| Packaging Size | 10kg, 25kg |
| Material | Powder |
| Brand | LAVA |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Formulation Type | Soluble Liquid |
| Packaging Size | 1 Litre |
| Pack Size | 1 L |
| Usage Type | Spreader |
| Form | Liquid |
| Packaging Type | Bottle |
| Compatibility | Herbicide |
| Application Method | Foliar Spray |
| Organic Certified | Yes |
| Suitable Crop | Cotton, Soybean, Vegetables, Fruits, Oilseeds |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Silicon spreaders and stickers are additives that enhance the effectiveness of pesticides and fertilizers by improving their spread and adhesion on plant surfaces. These products help in uniform wetting, increase absorption of nutrients and protectants, and are often non-toxic and easy to use.
Additional Information:
Product Details:
| Brand | STICORIN |
| Target | Nematode Control |
| Pack Size | 1 L |
| Pack Type | Plastic Bottle |
| State | Liquid |
| Country of Origin | Made in India |