Product Details:
| Technical Content | 30% EC |
| Application | Cotton, Soybean, Vegetables |
| Application Time | Pre emergence |
| Target Weed Type | Grassy |
| Formulation Type | EC |
| Dose Per Acre | 800 ml |
| Grade Standard | 30% |
| Brand | STROM + |
| Packaging Type | Packet |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
| Usage/Application | Used In Pr-emergence And Post emergence Applications To Control Annual Grasses |
| Manufactured By | Rain Bio Tech Industries |
| Pendimethalin (%) | 30% EC |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Formulation Type | SG |
| Form | Powder |
| Selectivity | Non selective |
| Packaging Size | 100GM |
| Target Weed Type | All weeds |
| Packaging Type | Packet |
| Grade | Chemical Grade |
| Active Ingredient | Glyphosate |
| Technical name | Glyphosate 71% SG |
| Manufacturer | RAIN BIO-TECH |
Glyphosate 71% S.G. is a non-selective, post-emergence herbicide for the control of annual perennial, broadleaf and grassy weeds. Ammonium salt of Glyphosate 71% SG when applied to foilage reaches the roots and rhizpmes of the plant by the process of translocation, thus destroying the weeds from below the ground. It is especially effective against the difficult to control weeds.
Additional Information:
Product Details:
| Technical Name | Glyphosate 41% SL |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | HDPE Bottle |
| Application | Non-Cropped Areas |
| Formulation | SL |
| Brand | Glyfos-41 |
| Active Ingredient | Glyphosate |
| Target Weeds | Annual Weeds |
| Mode of Action | Non-selective |
| Country of Origin | Made in India |
| Manufactured By | Rain Bio Tech Industries |
| Glyphosate (%) | 41% |
Product Details:
| Technical Name | Oxyfluorfen |
| Technical Content | 23.5 % |
| Packaging Size | 500 ml |
| Brand | Flourfen |
| Usage/Application | Used For Selective Control In A Wide Range Of Fruit Trees, Vegetables, Field Crops, Ornamental, etc. |
| Packaging Type | Bottle |
| Formulation | EC (Emulsifiable) |
| Target Crop | Soybean, Vegetables, Tea, Groundnut |
| Target Weeds | Broadleaf Weeds, Grassy Weeds |
| Method of Application | Foliar Spray |
| State | Liquid |
| Country of Origin | Made in India |
| Oxyflourfen (%) | 23.5% EC |
| Manufactured By | Rain Bio Tech Industries |
We are successfully meeting the varied needs of our clients by offering a wide gamut of Flourfen Selective Herbicide as per their precise needs.
Details:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Technical Name | Fipronil 2.92% EC |
| Packaging Size | 1 Litre |
| Concentration & Formulation | Fipronil 2.92% EC |
| Active Ingredient | Fipronil |
| Target Crop | Soybean, Vegetables, Cotton |
| Formulation | EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Mode of Action | Systemic & Contact |
| Target Pest | Sucking Pests |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Concentration | 58% SL |
| Packaging Size | 1 L |
| Packaging Type | Pack |
| Target Crop | Wheat, Aquatic Weeds, Maize |
| Form | Liquid |
| Physical Form | Liquid |
| Active Ingredient | 24-D Amine Salt |
| Target Weeds | Grassy Weeds |
| Country of Origin | Made in India |
2,4-D Amine Salt 58% SL is a selective herbicide commonly used for controlling broadleaf weeds in various agricultural and non-agricultural settings. Here’s a detailed overview of this product:
Product OverviewAdditional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1 kg |
| Hexaconazole Content | 5% w/w |
| Form | Powder |
| Application Method | Foliar spray |
| Packaging Type | Pack |
| Compatibility | Compatible with most fungicides |
| Country of Origin | Made in India |
Captan 70% + Hexaconazole 5% WP is a combination fungicide that provides both protective and curative action against a wide range of fungal diseases affecting various crops. Below are the full details regarding this product:
Product OverviewCaptan is effective against:
Hexaconazole is effective against:
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Name | Dimethoate 30% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Target Pest | Leafhopper, Sucking Pests |
| Crop | Vegetables, Pulses, Mustard |
| Mode of Action | Contact and Stomach |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Usage Type | Foliar Spray |
| Country of Origin | Made in India |
Additional Information: