Product Details:
| Form | Wettable Powder |
| Packaging Size | 500 g |
| Packaging Type | Box |
| Types | Systemics, Systemic |
| Brand | SOFT |
| Formulation | WP |
| Target | Disease Control |
| Country of Origin | Made in India |
| Carbendazim (%) | 12% |
| Mancozeb (%) | 63% |
| Manufactured By | Rain Bio Tech Industries |
Product Details:
| Technical Name | Sulphur 40 Sc |
| Packaging Size | 1ltr |
| Packaging Type | BOTTLE |
| Brand | SULPHARIN MAX |
| Chemical Formula | SC |
| Crop | Grapes, Cowpea, Guar, Pea, Cumin, Apple, Mango |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 L |
| Types | Systemic |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | SULPHARIN |
| Features | 4th Major Plant Nutrient |
| Country of Origin | Made in India |
| Lime Sulphur (%) | 22% |
| Manufactured By | Rain Bio Tech Industries |
Features:
Product Details:
| Form | Liquid |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Hexarin Pro |
Product Details:
| Packaging Size | bottle |
| Form | Liquid |
| Packaging Type | 1litre,500ml 250ml |
| Technical Name | Hexaconazole 5 sc |
| Brand | Hexarin Pro |
Product Details:
| Packaging Size | bottle |
| Form | Liquid |
| Packaging Type | 1litre,500ml 250ml |
| Technical Name | Hexaconazole 5 sc |
| Crop | cotton, onion, cumin, chilli, rice,mango, graps |
| Brand | Hexarin Plus |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Technical Name | Mancozeb 75% WP |
| Packaging Size | 1kg,50gm,250gm |
| Chemical Formula | WP |
| Form | Powder |
| Packaging Type | Pouch |
| Brand | Mencozeb |
| Formulation | WP |
| Chemical Group | Mancozeb 75% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 500 ml |
| Brand | Valicin |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Manufactured By | Rain Bio Tech Industries |
| Validamycin | 3% L |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Wettable Powder |
| Packaging Size | 100 gm, 250 gm, 500 gm |
| Product Name | Baviston |
| Formulation | WP |
| Packaging Type | Packet |
| Types | Systemic |
| Breadth of Activity | Multi-Site |
| Brand | Baviston |
Additional Information:
Product Details:
| Brand | RIDOMIL-72 |
| Packaging Size | 500 g |
| Types | Systemic |
| Form | Wettable Powder |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Metalaxyl (%) | 8% |
| Mancozeb (%) | 64% |
| Manufactured By | Rain Bio Tech Industries |
Product Details:
| Minimum Order Quantity | 10 Litre |
| Technical Name | Difenoconazole 25% EC |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Difenoconazole 25% EC is a systemic fungicide known for its preventive and curative properties against a wide range of fungal diseases. It is effective on crops like apples, rice, and grapes, targeting issues such as scab, sheath blight, and powdery mildew.
Product Overview
Target Diseases
Chemical Composition
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Technical Name | Tricyclazole 75% WP |
| Form | Powder |
| Packaging Size | 5 Litre |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Technical Name | Azoxystrobin 11.5% + Mancozeb 30% WP |
| Packaging Size | 1 kg |
| Form | Powder |
| Crop | Vegetables |
| Packaging Type | Plastic Pouch |
| Country of Origin | Made in India |
Additional Information: