Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 100 g |
Brand | PROUD |
Packaging Type | Box |
Form | Powder |
Mode of Operation | Sprays |
Dosage | 20 Gm In 16 L Water |
Grade Standard | Agriculture Grade |
Target Pests | Hopper, Aphids, Leaf Miners, Mealybugs, White Flies, Jassid, Etc |
Acetamiprid (%) | 20% |
Manufactured By | Rain Bio Tech Industries |
Formulation Type | SP |
For catering the variegated demands of our respected clients, we are highly engrossed in providing a wide range of Acetamiprid Insecticide.
Features:
Product Details:
Packaging Size | 1 L |
Dosage/Strength | 35 ml In 16 L Water |
Packaging Type | HDPE Bottle |
Form | Liquid |
Mode of Operation | Sprays |
Grade Standard | Agriculture Grade |
Brand | CLORIN-505 |
Country of Origin | Made in India |
Manufactured By | Rain Bio Tech Industries |
Chlorpyriphos (%) | 50% |
Cypermethrin (%) | 5% |
Formulation Type | EC (Emulsifiable Concentrate) |
Product Details:
Packaging Size | 500 ml |
Brand | PROPEN |
Target | Insect Control |
Packaging Type | Bottle |
Form | Liquid |
Grade Standard | Agriculture Grade |
Dosage | 35 ml In 16 Liter |
Profenophos (%) | 50% EC |
Manufactured By | Rain Bio Tech Industries |
Product Details:
Dosage/Strength | 35 ml In 16 L Water |
Form | Liquid |
Target | Insect Control |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | PROFEN Super |
Country of Origin | Made in India |
Usage | Use To Control Sucking Pests |
Manufactured By | Rain Bio Tech Industries |
Profenofos (%) | 40% |
Cypermethrin (%) | 4% |
Formulation Type | EC (Emulsifiable Concentrate) |
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Type | Plastic Pouch |
Brand | STRONG |
Weight | 1 Kg |
Country of Origin | Made in India |
Dosage | 150 to 250 g per Acre |
Target | Insect Control |
Mode of Operation | Sprays |
Form | Powder |
Features | Long shelf life, Safe packaging, Perfect composition |
Acephate | 75% |
Manufactured By | Rain Bio Tech Industries |
Formulation Type | SP |
Additional Information:
Product Details:
Packaging Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Mode of Operation | Sprays |
Grade Standard | Agriculture Grade |
Brand | PRAHAR |
Target | Insect Control |
Country of Origin | Made in India |
Manufactured By | Rain Bio Tech Industries |
Lambda Cyhalothrin (%) | 5% |
Usage | Used As A Residual Spray Against Adult Vector Mosquitoes |
Formulation Type | EC (Emulsifiable Concentrate) |
Product Details:
Packaging Size | 500 ml |
Brand | RAIN-MIDA |
Packaging Type | HDPE Bottle |
Form | Liquid |
Grade Standard | Agriculture Grade |
Dosage | 25 ml In 15 L Water |
Country of Origin | Made in India |
Imidacloprid (%) | 17.8% SL |
Manufactured By | Rain Bio Tech Industries |
Usage/Application | Used To Kill Leaf Miner Flies |
Being a prominent firm in this domain, we are engaged in offering a distinguished assortment of 17.8% SL Imidacloprid Systemic Insecticide.
Caution:
Product Details:
Brand | Recelt |
Packaging Size | 500 ml |
Packaging Type | HDPE Bottle |
Mode of Operation | Sprays |
Grade Standard | Agriculture Grade |
Dosage | 10 ml In 16 L Water |
Country of Origin | Made in India |
Fipronil (%) | 5% |
Manufactured By | Rain Bio Tech Industries |
Formulation Type | SC |
Product Details:
Packaging Size | 250 g |
Brand | Ektara |
Packaging Type | Tin |
Mode of Operation | Sprays |
Grade Standard | Agriculture Grade |
Dosage | 250 g In 1 L Water |
Thiamethoxam (%) | 25% |
Formulation Type | WG |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of Ektara Thiamethoxam Insecticide.
Thorin (Thiamethoxam 25 % Wg) is a broad spectrum, systemic insecticide with quick contact and stomach action. Rapidly taken up into the plants and transported acropetally in the xylem. It is a soluable powder containing 250gms thiarnethoxarn a.i. and balance adjuvants. It used to control Aphids, Jassids, white flies, th rips, ricehoppers, ricebugs, mealybugs, white grubs, wireworms, ground , leaf minors, etc by foliar and soil treatments on a vide range of crops viz Cole crops, leafy and fruity vegetables, Potatos, rice, Cotton, deciduous fruits, Coffee, Tea, citrus fruits, soya beens. For seed treatment use Maize, sorghum cereals, sugarbeet, oilseeds, sunflower, It should be used in accordance with climatic conditions and approval of local authorities.
Caution:
Product Details:
Packaging Type | HDPE Bottle |
Packaging Size | 500 ml |
Brand | RAIN-MIDA Extra |
Mode of Operation | Sprays |
Form | Liquid |
Grade Standard | Agriculture Grade |
Manufactured By | Rain Bio Tech Industries |
Imidacloprid (%) | 30.5% SL |
Phenyl Methyl Methanol | 1% w/w |
Trihydroxy Propane | 10.00% w/w |
Water | Q.S% w/w |
Usage/Application | Insect Control, Nematode Control, Disease Control |
Product Details:
Packaging Type | Bottle |
Packaging Size | 1ltr, 500ml, 250ml |
Brand | RHINO |
Chemical Formula | FS |
Crop | Rice, Cotton, Okra, Mango, Wheat, Mustard, Tomato, Brinjal, Potato |
Target Pests | Steam borer, Gall midge, Leaf folder,Brown plant hopper, Jassid, Aphid, Thrips, White flies |
Country of Origin | Made in India |
Technical Name | Thiamethoxam 30% FS |
Product Details:
Brand | ARINO |
Technical Name | Thiamethoxam 12.5% + Lambda 9.5% ZC |
Packaging Type | BOTTLE |
Country of Origin | Made in India |
Packaging Size | 1ltr, 500ml, 250ml |
Form | Liquid |
Target Pests | Jassids, Aphids, Thrips, Ballworm, Shootfly, Stem borer, Leaf hopper, Leaf eating caterpillar Etc. |
Crop | Cotton, Maize, Groundnut, Soybean, Chilli, Tea, Tomato |
Chemical Formula | zc |
Thiamethoxam 12.5% Lambda Cyhalothrin 9.5% ZC For Indigenous Manufacture Systemic and Contact Pesticide
Product Details:
Country of Origin | Made in India |
Packaging Size | bottle |
Brand | Hexarin Plus |
Technical Name | Hexaconazole 5 sc |
Packaging Type | 1litre,500ml 250ml |
Form | Liquid |
Crop | cotton, onion, cumin, chilli, rice,mango, graps |
Product Details:
Target Pests | Bollworm, Jassids, Thrips, Leaf Folder, Stem borer, Gall midge, Hispa, Green leaf hopper etc. |
Brand | PRAHAR PRO |
Technical Name | Lambda cyhalothrin 4.9% CS |
Chemical Formula | CS |
Crop | Cotton, Rice, Brinjal, Tomato, Chilli, Redgram Onion, Bhendi, Chickpea, Groundnut, Mango |
Packaging Type | BOTTLE |
Form | Liquid |
Country of Origin | Made in India |
Packaging Size | 1ltr, 500ml, 250ml |
Product Details:
Packaging Size | 1 L |
Usage/Application | Used In Agricultural Purpose |
Mode of Operation | Sprays |
Form | Liquid |
Grade Standard | Agriculture Grade |
Dosage | 400 ml to 500 ml Per Acre |
Country of Origin | Made in India |
Brand | Monorin |
Monocrotophos (%) | 36% |
Manufactured By | Rain Bio Tech Industries |
Formulation Type | SL |
4.1/5
Reviewed by 27 Users
Most Relevant Reviews